top of page

Code | IBM Course Name | Business Domain | Duration | Level of course | Locations | Pricing |
|---|---|---|---|---|---|---|
B6290G | IBM Cognos Analytics: Modeling with Data Modules (V11․1․x) | IBM Analytics | 1 day | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CE031G | DB2 Family Fundamentals | IBM Analytics | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CE121G | DB2 SQL Workshop | IBM Analytics | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CE131G | DB2 SQL Workshop for Experienced Users | IBM Analytics | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CL207G | Db2 11․1 Administration Workshop for Linux | IBM Analytics | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CL213G | DB2 10 for LUW: Basic Administration for AIX | IBM Analytics | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CL235G | DB2 10․5 Administration Workshop for Windows | IBM Analytics | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CL2X3G | DB2 10 for LUW: Basic Administration for Linux and Windows | IBM Analytics | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CL413G | DB2 for LUW Performance Tuning and Monitoring Workshop | IBM Analytics | 4 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CL443G | DB2 LUW Performance Tuning and Monitoring for Single or Multiple Partition DBs | IBM Analytics | 5 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CL451G | DB2 11 BLU Acceleration Implementation and Use | IBM Analytics | 2 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CL463G | DB2 10․5 for LUW Advanced Database Administration with DB2 BLU Acceleration | IBM Analytics | 5 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
bottom of page

