top of page

WW COURSE CODE | WW COURSE TITLE | BUSINESS | BRAND | MKTG CATEGORY | MODALITY | DURATION |
|---|---|---|---|---|---|---|
0E039G | Advanced Machine Learning Models Using IBM SPSS Modeler (V18.2) | IBM Data and AI | Analytics | Analytics | SPVC | 8 |
0E069G | IBM SPSS Modeler Foundations (V18.2) | IBM Data and AI | Analytics | Analytics | SPVC | 16 |
0E079G | Introduction to Machine Learning Models Using IBM SPSS Modeler (V18.2) | IBM Data and AI | Analytics | Analytics | SPVC | 16 |
0K09BG | Advanced Statistical Analysis Using IBM SPSS Statistics (V26) | IBM Data and AI | Analytics | Analytics | SPVC | 16 |
0K51BG | Statistical Analysis Using IBM SPSS Statistics (V26) | IBM Data and AI | Analytics | Analytics | SPVC | 16 |
0K53BG | IBM SPSS Statistics Essentials (V26) | IBM Data and AI | Analytics | Analytics | SPVC | 16 |
1E031G | DB2 Family Fundamentals | IBM Data and AI | Analytics | Analytics | WBT | 16 |
1V500G | Introduction into the IBM DB2 Analytics Accelerator - Handling Tables | IBM Data and AI | Analytics | Analytics | WBT | 4 |
1W710G | IBM Integrated Analytics System (IIAS) for Data Scientists (V1.0) | IBM Data and AI | Analytics | Analytics | WBT | 5 |
1W720G | IBM Integrated Analytics System (IIAS) for Data Engineers V1.0 | IBM Data and AI | Analytics | Analytics | WBT | 6 |
1W730G | IBM Integrated Analytics System (IIAS) for Administrators V1.0 | IBM Data and AI | Analytics | Analytics | WBT | 8 |
1X101G | Introduction to Informix Terminology and Data Types (v12.10) | IBM Data and AI | Analytics | Analytics | WBT | 2.5 |
bottom of page

