top of page

Code | IBM Course Name | Business Domain | Duration | Level of course | Locations | Pricing |
---|---|---|---|---|---|---|
H005G | IBM Spectrum Scale Basic Administration for Linux and AIX | IBM Systems | 3 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
H006G | IBM Spectrum Scale Advanced Administration for Linux | IBM Systems | 3 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
H008G | IBM Spectrum Scale - Remote Data Access | IBM Systems | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
H010G | IBM Spectrum LSF Basic Configuration and Administration for Linux | IBM Systems | 3 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SN71DG | Storage Area Networking Fundamentals | IBM Systems | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SN71G | Storage Area Networking Fundamentals | IBM Systems | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SNV10ADG | IBM Spectrum Virtualize RAID Protection | IBM Systems | 1 day | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SNV10BDG | IBM Spectrum Virtualize - Advanced Cluster Concepts | IBM Systems | 1 day | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SNV10CDG | IBM Spectrum Virtualize - Transparent Cloud Tiering | IBM Systems | 1 day | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SNV10DG | IBM Spectrum Virtualize for the IBM SAN Volume Controller | IBM Systems | 1 day | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SNV1G | SAN Volume Controller (SVC) Planning and Implementation Workshop | IBM Systems | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SS01G | Introduction to Storage | IBM Systems | 3 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SS83G | z/OS VSAM and Access Method Services | IBM Systems | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SS84G | DFSMS Implementation | IBM Systems | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SS86G | DFSMShsm Implementation | IBM Systems | 5 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSC30G | IBM Spectrum Accelerate Implementation | IBM Systems | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSE11DG | Monitoring the IBM Elastic Storage Server | IBM Systems | 1 day | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSE11G | Monitoring the IBM Elastic Storage Server | IBM Systems | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSE1G | IBM Storwize V7000 Implementation Workshop | IBM Systems | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSF0G | IBM DS8000 Implementation Workshop for Open Systems | IBM Systems | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSF1G | IBM DS8000 Implementation Workshop for z Systems | IBM Systems | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSFS1G | IBM Flash Storage Fundamentals | IBM Systems | 1 day | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSFS3G | IBM FlashSystem V9000 Storage Implementation | IBM Systems | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSFS5DG | FlashSystem 9100 Implementation | IBM Systems | 1 day | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSFS6DG | Getting Started with IBM Spectrum Accelerate﹐ IBM FlashSystem A9000/R and IBM Hyper-Scale Manager | IBM Systems | 1 day | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TS101DG | Fundamentals of IBM Spectrum Protect | IBM Systems | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TS616G | IBM Spectrum Protect 8․1․2 Implementation and Administration | IBM Systems | 5 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TS617G | IBM Spectrum Protect 8․1․6 Implementation and Administration | IBM Systems | 5 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TS618G | IBM Spectrum Protect V8․1․9 - Implementation and Administration | IBM Systems | 5 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TS627G | IBM Spectrum Protect 8․1․7 Advanced Administration﹐ Tuning﹐ and Troubleshooting | IBM Systems | 5 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TSP11G | IBM Spectrum Protect Plus 10․1․4 - Implementation and Administration | IBM Systems | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TSP12G | IBM Spectrum Protect Plus 10․1․6 - Implementation and Administration | IBM Systems | 3 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
bottom of page