top of page

Code | IBM Course Name | Business Domain | Duration | Level of course | Locations | Pricing |
|---|---|---|---|---|---|---|
CL464G | Db2 11․1 Advanced Database Administration | IBM Analytics | 2 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CL485G | DB2 10 for Linux﹐ UNIX﹐ and Windows Quickstart for Experienced Relational DBAs | IBM Analytics | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CL487G | Db2 11․1 Quickstart for Experienced Relational DBAs | IBM Analytics | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CL810G | Db2 11․1 HADR Workshop | IBM Analytics | 1 day | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CL810G | Db2 11․1 HADR Workshop | IBM Analytics | 1 day | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CV021G | Introduction to DB2 for zOS for Systems and Operations Personnel | IBM Analytics | 3 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CV041G | z/OS and DB2 Basics for DB2 for z/OS DBA Beginners | IBM Analytics | 5 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CV320G | New Functions and Features in DB2 11 for zOS | IBM Analytics | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CV722G | DB2 11 for z/OS Application Programming Workshop | IBM Analytics | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CV832G | DB2 11 for z/OS Database Administration Workshop Part 1 | IBM Analytics | 5 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CV842G | DB2 10 for z/OS Database Administration Part 2 | IBM Analytics | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CV843G | DB2 11 for zOS Database Administration Workshop Part 2 | IBM Analytics | 3 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
bottom of page

