top of page

Code | IBM Course Name | Business Domain | Duration | Level of course | Locations | Pricing |
|---|---|---|---|---|---|---|
P8362G | IBM Planning Analytics: Design and Develop Models in Planning Analytics Workspace (V2․0․x) | IBM Analytics | 5 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
P8362G | IBM Planning Analytics: Design and Develop Models in Planning Analytics Workspace (V2․0․x) | IBM Analytics | 5 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
W7067G | Watson Studio Methodology - eLearning | IBM Analytics | 1 day | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
W7068G | IBM Watson Discovery for Developers - eLearning | IBM Analytics | 1 day | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
W7069G | IBM Watson OpenScale Methodology - eLearning | IBM Analytics | 1 day | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
W7070G | IBM Watson Assistant Methodology | IBM Analytics | 1 day | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
W7071G | IBM Watson Knowledge Catalog Methodology - eLearning | IBM Analytics | 1 day | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
ZZ670G | InfoSphere MDM Reference Data Management V․10 | IBM Analytics | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
ZZ720G | InfoSphere MDM Virtual Foundation V11․4 | IBM Analytics | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
ZZ780G | InfoSphere MDM Algorithms V11 | IBM Analytics | 3 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
ZZ820G | InfoSphere MDM Architecture V11 | IBM Analytics | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
ZZ840G | InfoSphere MDM Workbench V11 | IBM Analytics | 3 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
bottom of page

