top of page

Code | IBM Course Name | Business Domain | Duration | Level of course | Locations | Pricing |
|---|---|---|---|---|---|---|
0E108G | Introduction to IBM SPSS Modeler Text Analytics (v18․1․1) SPVC | IBM Analytics | 2 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
0G09AG | Advanced Statistical Analysis Using IBM SPSS Statistics (V25) | IBM Analytics | 2 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
0G09BG | Advanced Statistical Analysis Using IBM SPSS Statistics (V26) | IBM Analytics | 2 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
0G51AG | Statistical Analysis Using IBM SPSS Statistics (V25) | IBM Analytics | 2 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
0G51BG | Statistical Analysis Using IBM SPSS Statistics (V26) | IBM Analytics | 2 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
0G53AG | IBM SPSS Statistics Essentials (V25) | IBM Analytics | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
0G53BG | IBM SPSS Statistics Essentials (V26) | IBM Analytics | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
0K09AG | Advanced Statistical Analysis Using IBM SPSS Statistics (V25) SPVC | IBM Analytics | 2 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
0K09BG | Advanced Statistical Analysis Using IBM SPSS Statistics (V26) - SPVC | IBM Analytics | 2 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
0K51AG | Statistical Analysis Using IBM SPSS Statistics (V25) SPVC | IBM Analytics | 2 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
0K51BG | Statistical Analysis Using IBM SPSS Statistics (V26) SPVC | IBM Analytics | 2 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
0K53AG | IBM SPSS Statistics Essentials (V25) SPVC | IBM Analytics | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
bottom of page

