top of page

Code | IBM Course Name | Business Domain | Duration | Level of course | Locations | Pricing |
|---|---|---|---|---|---|---|
2L464G | Db2 11․1 Advanced Database Administration SPVC | IBM Analytics | 2 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2L485G | DB2 10 for LUW Quickstart for Experienced Relational DBAs - SPVC | IBM Analytics | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2L487G | Db2 11․1 Quickstart for Experienced Relational DBAs SPVC | IBM Analytics | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2L810G | Db2 11․1 HADR Workshop SPVC | IBM Analytics | 1 day | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2M204G | IBM InfoSphere DataStage Essentials (v11․5) - SPVC | IBM Analytics | 4 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2M213G | IBM InfoSphere QualityStage Essentials V11․5 - SPVC | IBM Analytics | 4 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2M404G | IBM InfoSphere Advanced DataStage - Parallel Framework v11․5 SPVC - SPVC | IBM Analytics | 3 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2M413G | IBM InfoSphere Advanced QualityStage V11․5 SPVC | IBM Analytics | 3 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2M423G | IBM InfoSphere DataStage v11․5 - Advanced Data Processing - SPVC | IBM Analytics | 2 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2M510G | IBM InfoSphere Information Server Administrative Tasks V11․5 - SPVC | IBM Analytics | 1 day | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2M520G | IBM InfoSphere DataStage engine Administration for Information Server v11․5 - SPVC | IBM Analytics | 1 day | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2M615G | IBM InfoSphere Information Governance Catalog v11․5․0․2: Building the Catalog SPVC | IBM Analytics | 1 day | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
bottom of page

