top of page

Code | IBM Course Name | Business Domain | Duration | Level of course | Locations | Pricing |
|---|---|---|---|---|---|---|
2Z670G | InfoSphere MDM Reference Data Management V10 - SPVC | IBM Analytics | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2Z720G | InfoSphere MDM Virtual Foundation v11․4 - SPVC | IBM Analytics | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2Z780G | InfoSphere MDM Algorithms V11 - SPVC | IBM Analytics | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2Z820G | InfoSphere MDM Architecture V11 - SPVC | IBM Analytics | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2Z840G | InfoSphere MDM Workbench V11 - SPVC | IBM Analytics | 3 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2Z850G | InfoSphere BigMatch for Hadoop v11․4 - SPVC | IBM Analytics | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2Z870G | InfoSphere MDM Application Toolkit V11․3 - SPVC | IBM Analytics | 2 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2Z880G | Virtual Module Algorithms for InfoSphere MDM V11 - SPVC | IBM Analytics | 2 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2Z930G | InfoSphere MDM Physical Domains V11․4 - SPVC | IBM Analytics | 3 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
2Z981G | InfoSphere MDM Physical Module Algorithms V11 - SPVC | IBM Analytics | 2 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
6X136G | IBM Cloud Pak for Data - Foundations (V2․1․x) - eLearning | IBM Analytics | 1 day | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
6X137G | IBM Cognos Analytics on IBM Cloud Pak for Data (V2․1․x): Dashboarding and Reporting - eLearning | IBM Analytics | 1 day | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
bottom of page

