top of page

Code | IBM Course Name | Business Domain | Duration | Level of course | Locations | Pricing |
|---|---|---|---|---|---|---|
F2949G | Customize the IBM Case Manager Client User Interface (V5․3․2) SPVC | IBM Cloud | 1 day | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
MC09034G | Lab: Introduction to Agile Service Manager | IBM Cloud | 1 day | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
MC09037G | Lab: IBM Cloud Application Performance Management v814 New Features | IBM Cloud | 1 day | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SM917G | IBM System Automation for z/OS 4․1 Architecture | IBM Cloud | 3 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SM927G | System Automation for z/OS 4․1 Operations | IBM Cloud | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SM937G | IBM System Automation for z/OS 4․1 Implementation and Administration | IBM Cloud | 5 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TM023G | IBM Tivoli Monitoring 6․3 Fundamentals | IBM Cloud | 3 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TM063G | IBM Tivoli Monitoring 6․3 Advanced Administration | IBM Cloud | 2 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TM405G | IBM Tivoli Workload Scheduler for z/OS 9․2 Scheduling and Operations | IBM Cloud | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TM673G | IBM Monitoring 8․1․3 Implementation and Administration | IBM Cloud | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TM674G | IBM Cloud Application Performance Management 8․1․4 Fundamentals | IBM Cloud | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TN025G | IBM Tivoli Netcool OMNIbus 8․1 Installation and Configuration | IBM Cloud | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
bottom of page

