top of page

Code | IBM Course Name | Business Domain | Duration | Level of course | Locations | Pricing |
|---|---|---|---|---|---|---|
SS83G | z/OS VSAM and Access Method Services | IBM Systems | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SS84G | DFSMS Implementation | IBM Systems | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SS86G | DFSMShsm Implementation | IBM Systems | 5 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSC30G | IBM Spectrum Accelerate Implementation | IBM Systems | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSE11DG | Monitoring the IBM Elastic Storage Server | IBM Systems | 1 day | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSE11G | Monitoring the IBM Elastic Storage Server | IBM Systems | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSE1G | IBM Storwize V7000 Implementation Workshop | IBM Systems | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSF0G | IBM DS8000 Implementation Workshop for Open Systems | IBM Systems | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSF1G | IBM DS8000 Implementation Workshop for z Systems | IBM Systems | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSFS1G | IBM Flash Storage Fundamentals | IBM Systems | 1 day | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSFS3G | IBM FlashSystem V9000 Storage Implementation | IBM Systems | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
SSFS5DG | FlashSystem 9100 Implementation | IBM Systems | 1 day | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
bottom of page

