top of page

Code | IBM Course Name | Business Domain | Duration | Level of course | Locations | Pricing |
|---|---|---|---|---|---|---|
SSFS6DG | Getting Started with IBM Spectrum Accelerate﹐ IBM FlashSystem A9000/R and IBM Hyper-Scale Manager | IBM Systems | 1 day | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TS101DG | Fundamentals of IBM Spectrum Protect | IBM Systems | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TS616G | IBM Spectrum Protect 8․1․2 Implementation and Administration | IBM Systems | 5 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TS617G | IBM Spectrum Protect 8․1․6 Implementation and Administration | IBM Systems | 5 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TS618G | IBM Spectrum Protect V8․1․9 - Implementation and Administration | IBM Systems | 5 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TS627G | IBM Spectrum Protect 8․1․7 Advanced Administration﹐ Tuning﹐ and Troubleshooting | IBM Systems | 5 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TSP11G | IBM Spectrum Protect Plus 10․1․4 - Implementation and Administration | IBM Systems | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
TSP12G | IBM Spectrum Protect Plus 10․1․6 - Implementation and Administration | IBM Systems | 3 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
bottom of page

