top of page

MAINFRAME(zOs) Cources
WW Course Code | IBM Course Name | Business | Duration | Level of Course | Locations | Pricing |
|---|---|---|---|---|---|---|
ES41G | z/OS Installation Using ServerPac | IBM Systems | 5 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
ES42G | Parallel Sysplex Implementation Workshop | IBM Systems | 5 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
ES52G | z/OS REXX Programming Workshop | IBM Systems | 5 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
ES54G | Basic z/OS Tuning Using the Workload Manager | IBM Systems | 5 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
ES66G | Advanced z/OS Security: Crypto﹐ Network﹐ RACF﹐ and Your Enterprise | IBM Systems | 28․0 | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
ES68G | WebSphere for z/OS Version 8․5 Implementation | IBM Systems | 5 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
ES73G | IBM System z Parallel Sysplex Operations | IBM Systems | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
ES82G | IBM Z: Technical Overview of HW and SW Mainframe Evolution | IBM Systems | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
ES85G | Advanced z OS Performance: WLM﹐ Sysplex﹐ UNIX Services﹐ z Systems | IBM Systems | 5 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
ES88G | Exploiting the Advanced Features of RACF | IBM Systems | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
ES89G | IBM Z: Technical Overview of HW and SW Mainframe Evolution | IBM Systems | 2 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
ES90G | Advanced Parallel Sysplex Operations and Recovery Workshop | IBM Systems | 5 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
IMS Courses
WW Course Code | IBM Course Name | Business | Duration | Level of Course | Locations | Pricing |
|---|---|---|---|---|---|---|
CM50G | IMS Data Sharing | IBM Systems | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CM611G | IMS Shared Queues | IBM Systems | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CM64G | IMS Fast Path | IBM Systems | 5 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CM660G | IMS Diagnostic Approaches | IBM Systems | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CMW01G | IMS Fundamentals | IBM Systems | 3 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CMW11G | IMS System Programming - Database and Transaction Management | IBM Systems | 2 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CMW12G | IMS DBCTL Systems Programming | IBM Systems | 3 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CMW20G | IMS Database Recovery Control (DBRC) | IBM Systems | 5 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CMW21G | IMS TM Performance and Tuning | IBM Systems | 3 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CMW22G | IMS Physical Organization of Databases | IBM Systems | 4 days | Basic | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CMW30G | IMS Database Performance and Tuning | IBM Systems | 5 days | Advanced | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
CMW43G | Implementing IMS Security | IBM Systems | 4 days | Intermediate | BLR / CHE / KL / MUM / DEL / HYD | Please Contact Us |
bottom of page

