top of page

WW COURSE CODE | WW COURSE TITLE | BUSINESS | BRAND | MKTG CATEGORY | MODALITY | DURATION |
|---|---|---|---|---|---|---|
W0115G | Maximo 7.6 Contract Management | Sustainability SW | Asset Management | Asset Management | WBT | 3 |
W0116G | Maximo 7.6 Preventive Maintenance | Sustainability SW | Asset Management | Asset Management | WBT | 4 |
W0117G | Maximo 7.6 Purchasing | Sustainability SW | Asset Management | Asset Management | WBT | 2 |
W0119G | Maximo 7.6 Reporting Capabilities and KPI's | Sustainability SW | Asset Management | Asset Management | WBT | 8 |
TOD66G | IBM Netcool Operations Insight 1.6 - Implementation and Configuration | IBM Automation | Management and Platform | Automation | SPVC | 32 |
TOD68G | Using Agile Service Manager 1.1.8 | IBM Automation | Management and Platform | Automation | SPVC | 16 |
TOD91G | IBM Netcool OMNIbus 8.1 Administration and Maintenance | IBM Automation | Management and Platform | Automation | SPVC | 32 |
TOD92G | IBM Tivoli Netcool Impact 7.1 Administration and Implementation | IBM Automation | Management and Platform | Automation | SPVC | 32 |
W7068G | IBM Watson Discovery for Developers | IBM Data and AI | Watson AI | Analytics | WBT | 6.5 |
W7069G | IBM Watson OpenScale Methodology | IBM Data and AI | Watson AI | Analytics | WBT | 6.5 |
W7072G | Machine Learning Rapid Prototyping with IBM Watson Studio | IBM Data and AI | Watson AI | Analytics | WBT | 9 |
W7101G | Exploratory Data Analysis for Machine Learning | IBM Data and AI | Watson AI | Analytics | SPVC | 8 |
bottom of page

