top of page

WW COURSE CODE | WW COURSE TITLE | BUSINESS | BRAND | MKTG CATEGORY | MODALITY | DURATION |
|---|---|---|---|---|---|---|
W7S151G | Introduction to Intelligent Virtual Agents with IBM Watson Assistant | IBM Data and AI | Cloud Pak for Data | Data and AI | WBT | 3 |
W7S153G | Learn the Fundamentals of Data Science on the IBM Cloud | IBM Data and AI | Cloud Pak for Data | Data and AI | SPVC | 3 |
W7S160G | Learn the Basics of Machine Learning with IBM Watson Studio | IBM Data and AI | Cloud Pak for Data | Data and AI | WBT | 4 |
W7S162G | Creating voice interfaces with IBM Watson Speech to Text and Text to Speech services | IBM Data and AI | Cloud Pak for Data | Data and AI | SPVC | 7 |
W7S167G | Building Intelligent Virtual Agents with IBM Watson Assistant | IBM Data and AI | Cloud Pak for Data | Data and AI | SPVC | 6 |
W7S169G | IBM watsonx Foundations | IBM Data and AI | Cloud Pak for Data | Data and AI | SPVC | 3 |
WF318G | Developing Applications in IBM Datacap V9.1.7 | IBM Automation | Digital Bus Automation | Automation | CR,ILO,SPVC | 32 |
ZA590G | WebSphere Application Server V9 Administration | IBM Automation | Management and Platform | Automation | SPVC | 20 |
ZA599G | WebSphere Application Server V9 Administration in a Federated Environment | IBM Automation | Management and Platform | Automation | SPVC | 12 |
ZA610G | Developing Cloud Native Applications with IBM Liberty | IBM Automation | Management and Platform | Automation | SPVC | 16 |
ZA616G | Transforming Applications with IBM WebSphere Hybrid Edition | IBM Automation | Management and Platform | Automation | SPVC | 16 |
ZA855G | WebSphere Application Server V8.5.5 Administration | IBM Automation | Management and Platform | Automation | SPVC | 40 |
bottom of page

