top of page

WW COURSE CODE | WW COURSE TITLE | BUSINESS | BRAND | MKTG CATEGORY | MODALITY | DURATION |
|---|---|---|---|---|---|---|
ZB030G | IBM Blueworks Live Account Administration | IBM Automation | Digital Bus Automation | Automation | WBT | 4.8 |
ZB031G | Process Discovery and Modeling in IBM Blueworks Live | IBM Automation | Digital Bus Automation | Automation | WBT | 4.8 |
ZB401G | Managing Decisions in IBM Operational Decision Manager V8.9 | IBM Automation | Digital Bus Automation | Automation | SPVC | 40 |
ZB404G | Developing Rule Solutions in IBM Operational Decision Manager V8.10 | IBM Automation | Digital Bus Automation | Automation | SPVC | 40 |
ZB406G | Developing Decision Services in IBM Operational Decision Manager–I | IBM Automation | Digital Bus Automation | Automation | SPVC | 16 |
ZB409G | Fundamentals of IBM Operational Decision Manager | IBM Automation | Digital Bus Automation | Automation | SPVC | 8 |
ZB835G | Developing Workflow Solutions using IBM Business Automation Workflow V20.0.0.1 | IBM Automation | Digital Bus Automation | Automation | SPVC | 40 |
ZB836G | Developing Case Management Solutions using IBM Business Automation Workflow V20.0.0.2 | IBM Automation | Digital Bus Automation | Automation | SPVC | 40 |
ZB837G | Fundamentals of IBM Business Automation Workflow: Developing Workflow Solutions | IBM Automation | Digital Bus Automation | Automation | SPVC | 8 |
ZB838G | Fundamentals of IBM Business Automation Workflow: Developing Case Management Solutions | IBM Automation | Digital Bus Automation | Automation | SPVC | 8 |
ZB872G | Developing with Integration Designer in IBM Business Process Manager V8.6 - I | IBM Automation | Digital Bus Automation | Automation | SPVC | 40 |
ZB896G | Development and Administration of Applications with IBM Business Monitor V8.5.7 | IBM Automation | Digital Bus Automation | Automation | SPVC | 28 |
bottom of page

