top of page

WW COURSE CODE | WW COURSE TITLE | BUSINESS | BRAND | MKTG CATEGORY | MODALITY | DURATION |
|---|---|---|---|---|---|---|
1Z802G | IBM InfoSphere Master Data Management Fundamentals (V11.6) | IBM Data and AI | Analytics | Analytics | WBT | 8 |
1Z840G | InfoSphere MDM Workbench V11 | IBM Data and AI | Analytics | Analytics | WBT | 24 |
2M204G | IBM InfoSphere DataStage Essentials (v11.5) | IBM Data and AI | Analytics | Data and AI | SPVC | 32 |
B6025G | IBM Cognos Analytics: Introduction to Authoring (v11.0) | IBM Data and AI | Analytics | Analytics | WBT | 5 |
B6088G | IBM Cognos Analytics for Consumers (v11.0) | IBM Data and AI | Analytics | Analytics | WBT | 2 |
B6091G | IBM Cognos Analytics - Departmental Administration (v11.0) | IBM Data and AI | Analytics | Analytics | WBT | 2 |
B6289G | IBM Cognos Analytics: Dashboard Essentials (V11.1.x) | IBM Data and AI | Analytics | Analytics | WBT | 4 |
B6290G | IBM Cognos Analytics: Modeling with Data Modules (V11.1.x) | IBM Data and AI | Analytics | Analytics | WBT | 6.5 |
I2000G | Learn to use Data Science Experience | IBM Data and AI | Analytics | Analytics | WBT | 2.5 |
J1357G | IBM Planning Analytics: Analyze Data and Create Reports (V2.0.x) | IBM Data and AI | Analytics | Analytics | SPVC | 16 |
J1362G | IBM Planning Analytics: Design and Develop Models in Planning Analytics Workspace (V2.0.x) | IBM Data and AI | Analytics | Analytics | SPVC | 40 |
J4252G | IBM Cognos Framework Manager: Design Metadata Models (v11.1.x) | IBM Data and AI | Analytics | Analytics | SPVC | 32 |
bottom of page

