top of page

WW COURSE CODE | WW COURSE TITLE | BUSINESS | BRAND | MKTG CATEGORY | MODALITY | DURATION |
|---|---|---|---|---|---|---|
K04009G | dashDB SQL for Subqueries, Functions, Procedures, and Performance | IBM Data and AI | Analytics | Analytics | WBT | 8 |
K05003G | IBM Planning Analytics: Administer the Technical Environment - Local | IBM Data and AI | Analytics | Analytics | WBT | 8 |
K07001G | Using XML in DataStage | IBM Data and AI | Analytics | Analytics | WBT | 4 |
K10001G | Indexing and Querying an IBM Cloudant Database | IBM Data and AI | Analytics | Data and AI | WBT | 4 |
1M424G | IBM InfoSphere DataStage v11.5 Data Masking | IBM Data and AI | Analytics | Analytics | WBT | 2 |
1O272G | IBM OpenPages: Create Standard Reports-Part 1 | IBM Industry Platform | WFSS - Governance, Risk and Compliance | Industry | WBT | 7 |
1O273G | IBM OpenPages: Create Standard Reports-Part 2 | IBM Industry Platform | WFSS - Governance, Risk and Compliance | Industry | WBT | 7 |
1O274G | IBM OpenPages: Create Standard Reports-Part 3 | IBM Industry Platform | WFSS - Governance, Risk and Compliance | Industry | WBT | 7 |
1O275G | IBM OpenPages: Create Standard Reports-Part 4 | IBM Industry Platform | WFSS - Governance, Risk and Compliance | Industry | WBT | 5 |
1O276G | IBM OpenPages: Create Standard Reports-Part 5 | IBM Industry Platform | WFSS - Governance, Risk and Compliance | Industry | WBT | 7 |
1O312G | IBM OpenPages Administration (v 7.3) | IBM Industry Platform | WFSS - Governance, Risk and Compliance | Industry | WBT | 6 |
6F117G | Sterling Order Management hands-on preparation for Architect certification | Sustainability SW | Supply Chain | Asset Management | SPVC | 5 |
bottom of page

