top of page

WW COURSE CODE | WW COURSE TITLE | BUSINESS | BRAND | MKTG CATEGORY | MODALITY | DURATION |
|---|---|---|---|---|---|---|
6XA100G | IBM Cloud Pak for Data: Administration | IBM Data and AI | Cloud Pak for Data | Analytics | WBT | 6 |
6XS639G | Introduction to Data Fabric for the Enterprise | IBM Data and AI | Cloud Pak for Data | Data and AI | SPVC | 3 |
6XS744G | Watson Query with IBM Cloud Pak for Data (v4.6) Foundations | IBM Data and AI | Cloud Pak for Data | Data and AI | SPVC | 3 |
6XS747G | Foundations of Data Governance with IBM Knowledge Catalog on IBM Cloud Pak for Data | IBM Data and AI | Cloud Pak for Data | Data and AI | SPVC | 3 |
6XW536G | IBM Cloud Pak for Data v4.0.x: Foundations | IBM Data and AI | Cloud Pak for Data | Data and AI | WBT | 3 |
8G102XG | IBM Security Guardium Data Protection Foundations - Self-Paced Virtual Course (SPVC) | IBM Security | Data Security | Security | SPVC | 24 |
8H101G | Introduction to Cybersecurity Tools & Cyber Attacks | IBM Security | IBM Security | Security | WBT | 15 |
8H111G | Cybersecurity Roles, Processes & Operating System Security | IBM Security | IBM Security | Security | WBT | 9 |
8H121G | Cybersecurity Compliance Framework & System Administration | IBM Security | IBM Security | Security | WBT | 13 |
8H131G | Network Security & Database Vulnerabilities | IBM Security | IBM Security | Security | WBT | 10 |
8H141G | Pen Testing, Incident Response & Forensics | IBM Security | IBM Security | Security | WBT | 16 |
8H151G | Cybersecurity Threat Intelligence | IBM Security | IBM Security | Security | WBT | 29 |
bottom of page

